|
COB Downlight
:0231
:3/5/7/10/15//20W
:30° Angle
:3/5/7/10/15//20W
:30° Angle
1.2 Product Pictures
COB Down Light light Product Pictures








1.3 More Items
What other power or size is available of COB Downlight?
| More Items of our Adjustable LED Panel Light | ||||
| Items Nos. | Powers | Dimension | Hole Size | Lumens |
| OM-COB19-3W | 3W | Dia85*H45mm | 75mm | 210-240LM |
| OM-COB19-5W | 5W | Dia85*H45mm | 75mm | 350-400LM |
| OM-COB19-7W | 7W | Dia105*H60mm | 95mm | 490-560LM |
| OM-COB19-10W | 10W | Dia105*H60mm | 95mm | 700-800LM |
| OM-COB19-12W | 12W | Dia137*H71mm | 120mm | 840-960LM |
| OM-COB19-15W | 15W | Dia137*H71mm | 120mm | 1050-1200LM |
| OM-COB19-20W | 20W | Dia158mm | 140mm | 1400-1600LM |
| OM-COB19-30W | 30W | Dia160*H100mm | 140mm | 2100-2400LM |


